Berkshire Marriages, 5th Edition CD
£5.00 – £20.00
This Edition holds nearly 227,000 marriage records plus more than 44,000 banns records transcribed from details entered in 237 parish and non-parochial registers of pre-1974 Berkshire and one of Oxfordshire.
Description
This 2023 Edition holds nearly 227,000 marriage records plus more than 44,000 banns records transcribed from details entered in 237 parish and non-parochial registers of pre-1974 Berkshire and one of Oxfordshire. These transcriptions name well over 1 million people, providing a rich source of information for researchers. TECHNICAL NOTES: Berkshire Marriages is supplied in Adobe Reader format (PDF). Users of Mac, Unix and other operating systems can download a suitable version of Adobe Reader from www.adobe.com Minimum requirement for this CD – Adobe Reader 7.0 A purchase of the Berkshire Marriages 5th Edition CD entitles the owner to a substantial discount on the full price of the next Edition – (conditions apply). Updates to this edition from earlier editions are also available. The earliest records date from 1536 and the most recent are from 2010. The number of marriages in parish datasets range from one in Ascot Baptist, Pangbourne United Reform and Uffington Baptist Churches to over 13,000 in Reading St Giles whilst the number of banns ranges from 10 in Inglesham St John the Baptist to 10,912 in Reading St Giles. The Fifth Edition adds more than 32,000 new marriages and over 21,000 new banns. Twenty-six parishes appear for the first time with important new marriage transcriptions, including: Bracknell Holy Trinity, Caversham St John, Cold Ash St Mark, Hagbourne St Andrew, Hermitage Holy Trinity, Hinton Waldrist St Margaret, Slough URC, Wokingham St Paul, Wokingham St Sebastian, and Wytham All Saints. Significant additions have also been made to Didcot All Saints, East Hendred St Augustine of Canterbury, Farringdon All Saints, Greenham St Mary, Hampstead Norreys St Mary, Harwell St Mathew, Hungerford St Lawrence, Longcot St Mary, Newbury St Nicolas, Stanford in the Vale St Denys, Sutton Courtenay All Saints, Tilehurst St George, Wantage SS Peter & Paul, and Winkfield St Mary. There are 13 new banns transcriptions, including major additions for Bearwood St Catherine, Hurst St Mary, Newbury St Nicolas, Reading St Giles, and Reading St Mark. These tables give details of the coverage for each parish/register on the Berkshire Marriages Fifth Edition CD in terms of earliest and latest years included, and number of transcriptions included.
Register/Place | From | To | Marriages | Notes |
---|---|---|---|---|
Abingdon, St Nicolas | 1538 | 1862 | 1,329 | |
Aldermaston, St Mary | 1559 | 1965 | 1,237 | |
Aldworth, St Mary | 1556 | 1977 | 588 | Extended coverage |
Appleford, St Peter & St Paul | 1567 | 1989 | 447 | |
Appleton, St Laurence | 1570 | 1846 | 486 | Extended coverage |
Arborfield, St Bartholomew | 1580 | 1837 | 360 | |
Ardington, Holy Trinity | 1607 | 1837 | 307 | Extended coverage |
Ascot, Baptist Church | 1958 | 1958 | 1 | |
Ascot, South, All Souls | 1898 | 1926 | 199 | |
Ashampstead, Bethel Independent Chapel | 1867 | 1898 | 10 | New |
Ashampstead, St Clement | 1614 | 1976 | 537 | |
Ashbury, St Mary | 1612 | 1975 | 1,959 | Extended coverage |
Aston Tirrold, St Michael | 1607 | 1978 | 532 | |
Aston Upthorpe, All Saints | 1675 | 1971 | 43 | Extended coverage |
Avington, St Mark & St Luke | 1699 | 1971 | 187 | |
Barkham, St James | 1542 | 1998 | 1,206 | |
Basildon, St Bartholomew | 1540 | 1837 | 986 | |
Bearwood, St Catherine | 1846 | 1979 | 845 | |
Beech Hill, St Mary | 1868 | 2003 | 229 | |
Beedon, St Nicholas | 1607 | 1985 | 633 | |
Beenham, St Mary | 1563 | 1983 | 898 | Extended coverage |
Besselsleigh, St Lawrence | 1689 | 1992 | 695 | |
Binfield, All Saints | 1538 | 2009 | 3,138 | |
Bisham, All Saints | 1560 | 1836 | 834 | |
Blewbury, St Michael | 1588 | 1945 | 1,622 | Extended coverage |
Bourton, St James | 1860 | 2000 | 188 | New |
Boxford, St Andrew | 1559 | 1982 | 1,005 | |
Bracknell, Holy Trinity | 1852 | 1908 | 497 | New |
Bradfield, St Andrew | 1559 | 1989 | 1,697 | |
Bradfield, Tutts Clump (Methodists) | 1921 | 2006 | 80 | |
Bray, St Michael | 1607 | 1939 | 4,304 | Extended coverage |
Braywood, All Saints | 1867 | 1957 | 342 | |
Brightwalton, All Saints | 1559 | 1837 | 447 | |
Brightwell, St Agatha | 1691 | 1837 | 183 | |
Brimpton, St Peter | 1607 | 1982 | 782 | |
Buckland, St Mary | 1605 | 1837 | 619 | |
Bucklebury, St Mary | 1538 | 1876 | 1,325 | |
Burghfield, St Mary | 1559 | 1987 | 2,218 | |
Buscot, St Mary | 1607 | 1978 | 608 | |
Catmore, St Margaret | 1724 | 1971 | 145 | |
Caversham, St Andrew | 1913 | 1942 | 70 | New |
Caversham, St Barnabas | 1930 | 1943 | 50 | New |
Caversham, St John | 1908 | 1941 | 450 | New |
Caversham, St Peter | 1597 | 1936 | 4,146 | |
Chaddleworth, St Andrew | 1538 | 1985 | 733 | Extended coverage |
Challow, East, St Nicholas | 1607 | 1966 | 505 | Extended coverage |
Challow, West, St Laurence | 1612 | 1635 | 8 | |
Charney Bassett, St Peter | 1607 | 1979 | 289 | Extended coverage |
Chieveley, St Bartholomew (Oare Chapel) | 1802 | 1853 | 40 | |
Chieveley, St Mary | 1560 | 1837 | 1,403 | |
Childrey, St Mary | 1559 | 1928 | 898 | Fills gap 1698-1812 |
Chilton, All Saints | 1607 | 1974 | 456 | Extended coverage |
Cholsey, St Mary | 1547 | 1929 | 1,466 | Extended coverage |
Clewer, St Andrew | 1607 | 1837 | 2,399 | |
Clewer, St Stephen | 1874 | 1972 | 499 | |
Cold Ash, St Mark | 1866 | 1982 | 430 | New |
Coleshill, All Saints | 1561 | 1874 | 536 | Extended coverage |
Combe, St Swithun | 1560 | 1985 | 376 | |
Compton, St Mary & St Nicholas | 1553 | 1963 | 1,104 | |
Compton Beauchamp, St Swithun | 1755 | 1986 | 166 | New |
Cookham, Holy Trinity | 1563 | 1837 | 2,207 | |
Cookham Dean, St John Baptist | 1846 | 1911 | 337 | |
Coxwell, Little, St Mary | 1583 | 1949 | 256 | Extended coverage |
Crowmarsh Gifford, St Mary Magdalene | 1598 | 1668 | 29 | |
Crowthorne, St John Baptist | 1874 | 1908 | 250 | |
Cumnor, St Michael | 1559 | 1948 | 1,977 | |
Denchworth, St James | 1538 | 1858 | 446 | New |
Didcot, All Saints | 1571 | 1944 | 778 | Extended coverage |
Didcot, St Peter | 1916 | 1926 | 50 | New |
Drayton, St Peter | 1754 | 1846 | 239 | Extended coverage |
Earley, St Peter | 1854 | 1906 | 496 | New |
East Garston, All Saints | 1554 | 1837 | 569 | |
Eastbury, St James | 1865 | 1985 | 157 | New |
Easthampstead, St Michael & St Mary Magdalene | 1558 | 1835 | 618 | |
Eaton Hastings, St Michael | 1575 | 1860 | 215 | Extended coverage |
Enborne, St Michael | 1607 | 1837 | 460 | |
Englefield, St Mark | 1561 | 1938 | 635 | |
Faringdon, All Saints | 1654 | 1781 | 1,341 | Extended coverage |
Farnborough, All Saints | 1614 | 2004 | 385 | |
Fawley, St Mary | 1545 | 1850 | 303 | |
Fernham, St John the Evangelist | 1861 | 1988 | 126 | New |
Finchampstead, St James | 1607 | 1838 | 556 | |
Frilsham, St Frideswide | 1607 | 1931 | 296 | Extended coverage |
Fyfield, St Nicholas | 1605 | 1835 | 555 | Extended coverage |
Grazeley, Holy Trinity | 1850 | 1987 | 462 | |
Greenham, St Mary | 1612 | 1933 | 1,120 | Extended coverage |
Hagbourne, St Andrew | 1612 | 1837 | 704 | New |
Hampstead Norreys, St Mary | 1541 | 1928 | 1,381 | Extended coverage |
Hamstead Marshall, St Mary | 1605 | 1837 | 277 | |
Hanney, West, St James | 1564 | 1933 | 1,666 | Extended coverage |
Harwell, St Matthew | 1559 | 1951 | 1,202 | Extended coverage |
Hatford, St George | 1803 | 1965 | 279 | Extended coverage |
Hendred, East, St Augustine | 1558 | 1964 | 831 | Extended coverage |
Hendred, West, Holy Trinity | 1558 | 1930 | 626 | Extended coverage |
Hermitage, Holy Trinity | 1839 | 1990 | 500 | New |
Hinksey, North, St Lawrence | 1608 | 1730 | 151 | |
Hinksey, South, St Laurence | 1607 | 1812 | 558 | Extended coverage |
Hinton Waldrist, St Margaret | 1559 | 1836 | 486 | New |
Hungerford, St Lawrence | 1562 | 1910 | 3,914 | Extended coverage |
Hungerford, Wesleyan Chapel | 1886 | 1897 | 58 | |
Hungerford (Eddington), St Saviour | 1843 | 1969 | 156 | New |
Hurley, St Mary | 1600 | 1836 | 806 | |
Hurst, St Nicholas | 1579 | 2005 | 4,465 | |
Ilsley, East, Chapel | 1875 | 1894 | 13 | New |
Ilsley, East, St Mary | 1609 | 1978 | 1,082 | |
Ilsley, West, All Saints | 1560 | 1839 | 202 | |
Inglesham, St John the Baptist | 1589 | 1912 | 326 | New |
Inkpen, St Michael | 1607 | 1982 | 980 | Extended coverage |
Kingston Bagpuize, St John Baptist | 1542 | 1900 | 501 | Extended coverage |
Kingston Lisle, St John Baptist | 1560 | 1837 | 330 | |
Kintbury, St Mary | 1557 | 1981 | 2,817 | |
Lambourn, St Michael & All Angels | 1571 | 1837 | 2,286 | |
Lambourn Woodlands, St Mary | 1842 | 1986 | 245 | |
Leckhampstead, St James | 1754 | 1985 | 412 | |
Letcombe Bassett, St Michael | 1612 | 1979 | 411 | Extended coverage |
Letcombe Regis, St Andrew | 1536 | 1980 | 839 | Extended coverage |
Littlewick, St John the Evangelist | 1894 | 1938 | 99 | New |
Lockinge, East, All Saints | 1547 | 1866 | 396 | |
Longcot, St Mary | 1671 | 1991 | 753 | Extended coverage |
Longworth, St Mary | 1560 | 1836 | 870 | Extended coverage |
Lyford, St Mary | 1846 | 1979 | 90 | |
Maidenhead, Congregational Church | 1879 | 1895 | 26 | |
Maidenhead, St Luke | 1867 | 1892 | 499 | |
Marcham, All Saints | 1607 | 1754 | 220 | Extended coverage |
Marlston, St Mary | 1907 | 1996 | 78 | |
Midgham, St Matthew | 1608 | 1983 | 370 | Extended coverage |
Milton, St Blaise | 1606 | 1987 | 828 | Extended coverage |
Moreton, North, All Saints | 1562 | 1835 | 448 | |
Moreton, South, St John Baptist | 1600 | 1978 | 629 | Extended coverage |
Mortimer West End, St Saviour (see also Stratfield Mortimer, St Mary) | 1870 | 1981 | 232 | New |
Moulsford, St John Baptist | 1616 | 1837 | 104 | |
Newbury, Congregational Church | 1839 | 1938 | 73 | |
Newbury, St John | 1860 | 1913 | 747 | |
Newbury, St Nicolas | 1538 | 1917 | 9,802 | Extended coverage |
Padworth, St John the Baptist | 1618 | 1838 | 181 | |
Pangbourne, St James the Less | 1562 | 1841 | 636 | |
Pangbourne, United Reform Church | 1984 | 1984 | 1 | |
Peasemore, St Barnabas | 1540 | 2003 | 644 | |
Purley, St Mary | 1607 | 2005 | 1,106 | |
Pusey, All Saints | 1615 | 1679 | 17 | Extended coverage |
Radley, St James | 1599 | 1825 | 553 | |
Reading, All Saints | 1909 | 1980 | 1,694 | |
Reading, Christchurch | 1862 | 1877 | 218 | |
Reading, Greyfriars | 1866 | 2002 | 2,492 | |
Reading, Monthly Meeting (Quakers) | 1801 | 1835 | 27 | |
Reading, St Giles | 1564 | 1991 | 13,141 | |
Reading, St Laurence | 1605 | 1963 | 9,149 | |
Reading, St Luke | 1909 | 1965 | 1,052 | |
Reading, St Mark | 1920 | 2010 | 892 | |
Reading, St Mary (Castle Street) | 1914 | 1997 | 169 | |
Reading, St Mary (The Minster) | 1619 | 1954 | 12,295 | |
Reading, St Saviour | 1922 | 1985 | 458 | |
Reading, White Eagle Lodge | 1974 | 1991 | 5 | |
Remenham, St Nicholas | 1607 | 1971 | 530 | Extended coverage |
Ruscombe, St James | 1559 | 1932 | 685 | |
Sandhurst, St Michael | 1580 | 1837 | 396 | |
Shaw cum Donnington, St Mary | 1563 | 1837 | 785 | |
Shefford Woodlands, St Stephen | 1916 | 1992 | 25 | |
Shefford, East, Holy Innocents | See Shefford East, St Thomas | |||
Shefford, East, St Thomas | 1604 | 1935 | 92 | Extended coverage |
Shefford, Great or West, St Mary | ||||
(now included in Shefford, West, St Mary) | ||||
Shefford, West, Methodist Church | 1962 | 1971 | 5 | |
Shefford, West, St Mary | 1599 | 1837 | 536 | |
Shellingford, St Faith | 1583 | 1960 | 507 | |
Shinfield, St Mary | 1605 | 1837 | 1,020 | |
Shippon, St Mary Magdalene | 1856 | 1975 | 253 | |
Shottesbrooke, St John Baptist | 1566 | 1915 | 351 | |
Shrivenham, St Andrew | 1813 | 1835 | 217 | |
Slough, United Reform Church | 1859 | 1995 | 260 | New |
Sonning, St Andrew | 1592 | 1837 | 2,899 | |
Sotwell, St James | 1606 | 1835 | 133 | |
Sparsholt, Holy Cross | 1559 | 1812 | 405 | |
Speen, St Mary | 1617 | 1918 | 4,244 | |
Speenhamland, St Mary | 1847 | 1973 | 1,263 | |
Spencers Wood, United Reform Church | 1902 | 1972 | 43 | |
Stanford Dingley, St Denys | 1540 | 1834 | 246 | |
Stanford in the Vale, St Denys | 1564 | 1914 | 1,669 | Extended coverage |
Steventon, St Michael & All Angels | 1559 | 1926 | 1,083 | Extended coverage |
Stratfield Mortimer, St Mary | 1607 | 1837 | 940 | |
(85 records previously listed as Mortimer West End, St Saviour, have been reclassified as Stratfield Mortimer, St Mary) | ||||
Streatley, St Mary | 1607 | 1836 | 447 | |
Sulham, St Nicholas | 1607 | 2001 | 622 | |
Sulhamstead Abbots, St Mary | 1602 | 1837 | 419 | |
Sulhamstead Bannister, St Michael | 1607 | 1955 | 331 | Extended coverage |
Sunningdale, Holy Trinity | 1849 | 1925 | 500 | New |
Sunninghill, St Michael | 1562 | 1929 | 1,788 | |
Sunningwell, St Leonard | 1741 | 1836 | 214 | Extended coverage |
Sutton Courtenay, All Saints | 1538 | 1837 | 1,380 | Extended coverage |
Swallowfield, All Saints | 1607 | 1926 | 1,598 | |
Thatcham, Independent Chapel | 1859 | 1880 | 37 | |
Thatcham, St Mary | 1561 | 1970 | 3,722 | |
Theale, Congregational Church | 1928 | 1956 | 20 | |
Theale, Holy Trinity | 1833 | 1964 | 689 | |
Three Mile Cross, Methodist Church | 1959 | 1983 | 20 | |
Tidmarsh, St Laurence | 1609 | 1979 | 307 | |
Tilehurst, St George | 1886 | 1936 | 999 | Extended coverage |
Tilehurst, St Michael | 1614 | 1986 | 6,600 | |
Tubney, St Lawrence | 1848 | 1978 | 108 | |
Twyford, Congregational Church | 1918 | 1951 | 11 | |
Twyford, St Mary | 1877 | 1931 | 348 | Extended coverage |
Uffington, Baptist Church | 1983 | 1983 | 1 | |
Uffington, St Mary | 1612 | 1988 | 1,294 | |
Ufton Nervet, St Michael | 1937 | 1982 | 273 | New |
Ufton Nervet, St Peter | 1607 | 1836 | 502 | |
Upton, St Mary | 1663 | 1735 | 28 | |
Wallingford, St Leonard | 1605 | 1925 | 1,258 | |
Wallingford, St Mary the More | 1654 | 1925 | 1,597 | |
Wallingford, St Peter | 1769 | 1967 | 543 | |
Waltham St Lawrence, St Lawrence | 1558 | 1837 | 748 | |
Wantage, St Peter & St Paul | 1691 | 1974 | 4,312 | Extended coverage |
Warfield, St Michael The Archangel | 1569 | 1837 | 813 | |
Wargrave, St Mary | 1539 | 2006 | 3,558 | |
Wasing, St Nicholas | 1612 | 1832 | 155 | |
Watchfield, St Thomas | 1858 | 1958 | 255 | |
Welford, St Gregory | 1603 | 1753 | 146 | |
Welford & Wickham, St Gregory | 1754 | 1835 | 568 | |
White Waltham, St Mary | 1556 | 1836 | 982 | |
Wickham & Hoe Benham, St Swithin | 1620 | 1699 | 38 | |
Windsor Castle, Royal Free Chapel of St. George | 1627 | 1856 | 975 | |
Windsor, New, All Saints | 1867 | 1898 | 499 | |
Windsor, New, St John The Baptist | 1559 | 1837 | 4,801 | |
Windsor, Old, St Peter & St Andrew | 1612 | 1837 | 1,501 | |
Winkfield, St Mary | 1564 | 1937 | 2,009 | Extended coverage |
Winnersh, St Mary the Virgin | 1967 | 1999 | 6 | |
Winterbourne, St James the Less | 1565 | 1837 | 268 | |
Wittenham, Little, St Peter | 1539 | 1986 | 351 | |
Wittenham, Long, St Mary | 1607 | 1834 | 160 | |
Wokingham, All Saints | 1589 | 1837 | 2,691 | |
Wokingham, Salvation Army Hall | 1962 | 1971 | 5 | New |
Wokingham, St Paul | 1864 | 1919 | 600 | New |
Wokingham, St Sebastian | 1865 | 1961 | 495 | New |
Woodhay, West, St Lawrence | 1614 | 1984 | 386 | |
Woodley, Congregational Church | 1952 | 1962 | 5 | |
Woodley, St John | 1881 | 1935 | 249 | |
Woolhampton, St Peter | 1636 | 1971 | 650 | Extended coverage |
Wootton, St Peter | 1725 | 1977 | 649 | |
Wytham, All Saints | 1559 | 1844 | 436 | New |
Yattendon, St Peter & St Paul | 1559 | 1932 | 504 | |
TOTAL | 227,245 |
Register/Place | From | To | Banns | Notes |
---|---|---|---|---|
Ashampstead, St Clement | 1754 | 1812 | 86 | New |
Avington, St Mark & St Luke | 1756 | 1812 | 15 | |
Bearwood, St Catherine | 1904 | 1960 | 496 | New |
Binfield, All Saints | 1754 | 1984 | 946 | |
Bray, St Michael | 1754 | 1938 | 811 | New |
Brimpton, St Peter | 1754 | 1982 | 688 | |
Burghfield, St Mary | 1754 | 1825 | 71 | |
Buscot, St Mary | 1754 | 1812 | 150 | |
Childrey, St Mary | 1755 | 1912 | 495 | New |
Combe, St Swithun | 1755 | 1966 | 152 | |
Compton, St Mary & St Nicholas | 1892 | 1955 | 281 | |
Compton Beauchamp, St Swithun | 1755 | 1839 | 43 | New |
Farnborough, All Saints | 1822 | 2004 | 218 | |
Fawley, St Mary | 1754 | 1922 | 279 | |
Hendred, East, St Augustine | 1754 | 1812 | 164 | New |
Hurst, St Nicholas | 1847 | 1968 | 1,402 | New |
Ilsley, East, St Mary | 1823 | 1866 | 200 | |
Ilsley, West, All Saints | 1809 | 1899 | 244 | New |
Inglesham, St John the Baptist | 1803 | 1818 | 10 | New |
Kintbury, St Mary | 1754 | 1932 | 1,398 | |
Lockinge, East, All Saints | 1754 | 1802 | 73 | |
Milton, St Blaise | 1756 | 1812 | 66 | New |
Newbury, St Nicolas | 1754 | 1904 | 3,761 | New |
Peasemore, St Barnabas | 1727 | 1948 | 346 | |
Purley, St Mary | 1756 | 1964 | 384 | |
Reading, All Saints | 1980 | 1998 | 556 | |
Reading, Greyfriars | 1866 | 1965 | 3,130 | |
Reading, St Giles | 1754 | 1997 | 10,912 | Extended coverage |
Reading, St Mark | 1920 | 1983 | 1,527 | New |
Reading, St Mary (The Minster) | 1811 | 1952 | 9,899 | |
Reading, St Saviour | 1922 | 1984 | 702 | New |
Speenhamland, St Mary | 1847 | 1963 | 1,669 | |
Sulham, St Nicholas | 1754 | 1944 | 136 | |
Sutton Courtenay, All Saints | 1754 | 1812 | 185 | Extended coverage |
Theale, Holy Trinity | 1924 | 1968 | 508 | New |
Tidmarsh, St Laurence | 1754 | 1997 | 308 | |
Wargrave, St Mary's | 1755 | 1995 | 1,477 | |
Wittenham, Little, St Peter | 1757 | 1986 | 151 | New |
Wytham, All Saints | 1754 | 1930 | 257 | New |
TOTAL | 44,186 |
Additional information
Weight | 110 g |
---|---|
Dimensions | 12 × 145 × 125 cm |
options | First-time purchase, For verified owners of 4th Edition, For verified owners of 3rd Edition, For verified owners of 2nd Edition |